BOGGS HOME PAGE
LIQUID HONING IN DEPTH
NEW FILES
CARBIDE BURRS
CARBIDE DRILLS
CARBIDE ENDMILLS
DIAMOND PRODUCTS
NEW TOOL DIVISION
HIGH SPEED & COBALT CUTTING TOOLS
FAST MADE TO ORDER SPECIAL CUTTING TOOLS
MOLD & DIE MAKING SUPPLIES

MANUFACTURERS LIST

MORE INFORMATION

 Carbide Burrs & Burs

Standard & Specialty Burrs in Stock

 

(800) 547-5244

 

 

 

Carbide Burrs in Standard length as well as in Longer Shank lengths in stock.

Stocked in increments of 1/2" up to 12"inch overall length.

Examples of longer length Miniature Carbide Burs in stock include:

SA43 X 2" $6.25 each, SA43 X 2-1/2" $7.00 each, SA43 X 3" $7.50 each, SA81 X 3" $9.50 each in stock.

Larger sizes with longer shanks include SA1 X 2-1/2" inch, SB1 X 3" inch, SB5 X 4" inch, SA81 X 6" inch, IN STOCK.

 

TYPES OF CUTS AVAILABLE INCLUDE- SINGLE, DOUBLE, FINE, DEEP DOUBLE, FAST MILL, DIAMOND, FINE DIAMOND, ALUMNA CUT, CHIP BREAKER, FINE DURA, DURA CUT, STANDARD, FINE DURA.

SOME CUTS LIKE THE ALUMINUM CUT ARE SLIGHTLY HIGHER.

CALL A BOGGS TOOL REPRESENTATIVE TO DISCUSS WHICH CUT WILL WORK BETTER FOR YOUR APPLICATION.

 

 

SA

CYLINDRICAL BURRS

   

SB

CYLINDRICAL BURRS END CUT

     
      PRICE       PRICE  
CUTTING DIAMETER

CUTTING

LENGTH

PART

NUMBER

  CUTTING DIAMETER

CUTTING

LENGTH

PART NUMBER    
             
1/8 5/8 SA-12 7.50 1/8 5/8 SB-12 8.50  
3/16 5/8 SA-14 7.50 3/16 5/8 SB-14 7.50  
1/4 5/8 SA-1 7.50 1/4 5/8 SB-1 7.50  
1/4 1 SA-1A 9.50 1/4 1 SB-1A 10.00  
5/16 3/4 SA-2 9.50 5/16 3/4 SB-2 9.50  
51/6 1 SA-2A 11.00 5/16 1 SB-2A 13.00  
3/8 3/4 SA-3 10.00 3/8 3/4 SB-3 10.50  
3/8 1 SA-3A 11.50 3/8 1 SB-3A 13.50  
3/8 1-1/2 SA-3B 13.50 3/8 1-1/2 SB-3B 16.25  
7/16 1 SA-4 13.00 7/16 1 SB-4 17.00  
1/2 1 SA-5 15.00 1/2 1 SB-5 16.00  
5/8 1 SA-6 17.50 5/8 1 SB-6 18.50  
3/4 1/2 SA-15 29.00 3/4 1/2 SB-15 34.50  
3/4 3/4 SA-16 30.00 3/4 3/4 SB-16 36.50  
3/4 1 SA-7 27.50 3/4 1 SB-7 28.50  
1 1 SA-9 36.50 1 1 SB-9 38.50  
             
             

SC

CYLINDRICAL BALL NOSE BURRS

SD

BALL SHAPE BURRS

 
PRICE PRICE  
CUTTING DIAMETER CUTTING LENGTH PART NUMBER CUTTING DIAMETER CUTTING LENGTH PART NUMBER  
 
1/8 5/8 SC-12 8.50 1/8 1/8 SD-12 8.00  
3/16 5/8 SC-14 8.50 3/16 3/16 SD-14 6.50  
1/4 5/8 SC-1 8.50 1/4 1/4 SD-1 6.50  
1/4 1 SC-1A 10.00 5/16 5/16 SD-2 7.00  
5/16 3/4 SC-2 10.00 3/8 3/8 SD-3 8.50  
5/16 1 SC-2A 12.00 7/16 7/16 SD-4 12.00  
3/8 3/4 SC-3 10.50 1/2 1/2 SD-5 11.50  
3/8 1 SC-3A 12.50 5/8 5/8 SD-6 15.00  
3/8 1-1/2 SC-3B 13.50 3/4 3/4 SD-7 21.50  
7/16 1 SC-4 16.00 1 1 SD-9 35.00  
1/2 1 SC-5 16.00        
5/8 1 SC-6 19.50        
3/4 1 SC-7 30.00        
             

SE

EGG SHAPE BURRS

SF

ROUND TREE SHAPE BURRS

 
      PRICE       PRICE  
CUTTING DIAMETER CUTTING LENGTH PART NUMBER CUTTING DIAMETER CUTTING LENGTH PART NUMBER  
 
3/16 5/16 SE-11 8.00 1/4 5/8 SF-1 7.50  
1/4 3/8 SE-1 8.00 3/8 3/4 SF-3 9.50  
3/8 5/8 SE-3 10.00 1/2 3/4 SF-13 16.00  
1/2 7/8 SE-5 16.00 1/2 1 SF-5 15.00  
5/8 1 SE-6 20.00 5/8 1 SF-6 19.00  
3/4 1 SE-7 27.50 3/4 1 SF-7 25.00  
3/4 1-1/4 SF-14 30.00  
3/4 1-1/2 SF-15 44.50  
 

SG

POINTED TREE SHAPE BURRS

SH

FLAME SHAPE BURRS

   
      PRICE       PRICE  
CUTTING DIAMETER CUTTING LENGTH PART NUMBER CUTTING DIAMETER CUTTING LENGTH PART NUMBER  
 
1/4 5/8 SG-1 7.50 1/4 5/8 SH-1 10.15  
5/16 3/4 SG-2 10.00 5/16 3/4 SH-2 10.50  
3/8 3/4 SG-3 9.50 1/2 1-1/4 SH-5 20.00  
1/2 3/4 SG-13 16.00 5/8 1-7/16 SH-6 30.00  
1/2 1 SG-5 15.00 3/4 1-5/8 SH-7 36.50  
5/8 1 SG-6 19.00  
3/4 1 SG-7 25.00  
3/4 1-1/2 SG-15 44.50  
 

SJ

60° INCLUDED ANGLE BURRS

SK

90° INCLUDED ANGLE BURRS

 
PRICE PRICE  
CUTTING DIAMETER CUTTING LENGTH PART NUMBER CUTTING DIAMETER CUTTING LENGTH PART NUMBER  
 
1/4 3/16 SJ-1 8.00 1/4 1/8 SK-1 8.00  
5/16 1/4 SJ-2 10.00 5/16 5/32 SK-2 10.00  
3/8 1/4 SJ-3 10.50 3/8 3/16 SK-3 10.50  
1/2 7/16 SJ-5 13.50 1/2 1/4 SK-5 13.50  
5/8 1/2 SJ-6 17.50 5/8 5/16 SK-6 17.50  
3/4 5/8 SJ-7 23.50 3/4 3/8 SK-7 23.50  
7/8 3/4 SJ-8 31.00 7/8 7/16 SK-8 31.00  
1 3/4 SJ-9 37.50 1 1/2 SK-9 37.50  
 

SL

14° INCLUDED ANGLE BURRS

SM

CONE SHAPE BURRS

 
PRICE PRICE  
CUTTING DIAMETER CUTTING LENGTH PART NUMBER CUTTING DIAMETER CUTTING LENGTH/DEG. PART NUMBER  
 
1/4 5/8 SL-1 7.50 1/4 1/2    -     22° SM-1 7.50  
5/16 7/8 SL-2 10.00 1/4 3/4    -     14° SM-2 9.00  
3/8 1-1/16 SL-3 12.50 1/4 1    -        10° SM-3 9.50  
1/2 1-1/8 SL-4 15.00 1/4 1-1/4     -  8° SM-3A 11.50  
5/8 1-5/16 SL-6 26.50 3/8 5/8    -     28° SM-4 12.50  
3/4 1-1/2 SL-7 37.50 1/2 7/8    -     28° SM-5 16.50  
5/8 1    -        31° SM-6 21.00  
3/4 1    -        31° SM-6A 30.00  
 

SN

INVERTED CONE BURRS

SN-E

INVERTED CONE END CUT

 
PRICE PRICE  
CUTTING DIAMETER CUTTING LENGTH PART NUMBER CUTTING DIAMETER CUTTING LENGTH PART NUMBER  
 
1/4 5/16 SN-1 7.50 1/4 5/16 SN-1E 10.50  
3/8 3/8 SN-2 10.00 3/8 3/8 SN-2E 14.50  
1/2 1/2 SN-3 19.00 1/2 1/2 SN-3E 22.00  
5/8 3/4 SN-6 15.00 5/8 3/4 SN-6E 27.00  
3/4 5/8 SN-7 28.50 3/4 5/8 SN-7E 35.00  
               
               
                 

MINIATURE CARBIDE BURRS/ROTARY FILES

1/8" SHANKS

 

CUTTING

DIAMETER

CUTTING

LENGTH

PRICE  

CUTTING

DIAMETER

CUTTING

LENGTH

PRICE
1/8 9/16 3.75 3/32 7/16 3.75
1/16 1/4 3.75 1/8 3.75
1/8 9/16 3.75 3/32 7/16 3.75
1/8 1/8 3.75 3/32 3/32 3.75
1/8 1/4 3.75 1/8 1/4 3.75
1/8 3/16 3.75 3/32 1/8 3.75
1/8 1/2 3.75 1/8 1/4 3.75
1/8 1/2 3.75 1/8 3/8 3.75
1/8 1/4 3.75 1/8 11/32 3.75
1/8 7/16 3.75 1/8 5/8 3.75
1/8 1/2 3.75 1/8 1/2 3.75
1/8 1/8 3.75 1/8 3.75
               
               

 

BOGGS TOOL & FILE SHARPENINGCOMPANY

14100 ORANGE AVENUE

PARAMOUNT, CALIFORNIA   90723

PHONE (562) 634-1081

FAX (562) 634-0839

OUTSIDE LOS ANGELES

(800) 547-5244

BoggsTool1@aol.com